Total Learners
6
+10% from last month
Premium Accounts
3
+15% from last month
Avg. Pass Rate
78%
+5% from last month
Tests Completed
6
+120 from last month
Recent Learners
The latest users to sign up for DriveReady SA.
| Learner | Province | Account Type |
|---|---|---|
L Lerato Zulu | Gauteng | Premium |
A Anika Patel | KwaZulu-Natal | Free |
J John Smith | Western Cape | Premium |
T Thabo Mokoena | Free State | Free |
F Fatima Williams | Gauteng | Premium |
Learners by Province
A breakdown of learner locations.
Cohort Analysis
Weekly user performance and engagement metrics.
| Cohort (By Sign-Up Week) | Learners | Premium % | Tests Taken | Avg. Mark | Avg. Time (min) |
|---|---|---|---|---|---|
| Week of Oct 9 | 2 | 50% | 1 | 60.0% | 13.3 |
| Week of Oct 2 | 3 | 33% | 3 | 71.7% | 9.7 |
| Week of Sep 25 | 1 | 100% | 2 | 80.0% | 20.0 |
Demographics
A summary of learner demographics.